UKURAN DIAMETER PISTON/SEHER MOTOR YAMAHA
Berikut adah table daftar ukuran piston motor YAMAHA :
No | Tipe Motor | Diameter Piston |
---|---|---|
1 | Crypton | 49 mm |
2 | Vega | 49 mm |
3 | New Vega R | 51 mm |
4 | Vega RR | 50 mm |
5 | Jupiter Z | 51 mm |
6 | New Jupiter Z | 50 mm |
7 | Jupiter MX | 54 mm |
8 | Mio | 50 mm |
9 | Mio J | 50 mm |
10 | Mio GT | 50 mm |
11 | Lexam | 50 mm |
12 | Nouvo | 50 mm |
13 | Fino | 50 mm |
14 | X-Ride | 50 mm |
15 | Xeon | 52,4 mm |
16 | Mio Soul | 50 mm |
17 | Vixion | 57 mm |
18 | Scorpion | 70 mm |
19 | Jupiter Z1 | 50 mm |
20 | V80 | 47 mm |
21 | Alfa | 50 mm |
22 | F1ZR | 52 mm |
23 | Vega ZR | 50 mm |
24 | Jupiter | 49 mm |
25 | Force | 50 mm |
26 | Majesty 250 | 69 mm |
27 | U5 | 40 mm |
28 | YAS1 | 43 mm |
29 | RX King | 58 mm |
30 | YT 115 | 54 mm |
31 | Byson | 58 mm |
32 | YZF R1 | 78 mm |
33 | YZ 125 | 54 mm |
34 | YZ 250F | 77 mm |
Baca juga UKURAN DIAMETER PISTON MOTOR KAWASAKI