Berikut adalah ukuran diameter piston motor HONDA
No | Tipe Motor | Diamaeter Piston |
---|---|---|
1 | Supra | 50 mm |
2 | Supra X | 50 mm |
3 | Supra X 125 | 52,4 mm |
4 | Supra XX | 50 mm |
5 | Supra Fit | 50 mm |
6 | Fit X | 50 mm |
7 | Revo | 50 mm |
8 | Absolute Revo | 50 mm |
9 | Blade | 50 mm |
10 | New Blade | 50 mm |
11 | Kirana | 52,4 mm |
12 | Kharisma | 52,4 mm |
13 | CS1 | 58 mm |
14 | Honda Sonic | 58 mm |
15 | BeAT | 50 mm |
16 | Vario 110 | 50 mm |
17 | Vario 125 | 52,4 mm |
18 | Spacy | 50 mm |
19 | CB 125 | 56,5 mm |
20 | CB 200 | 55,5 mm |
21 | PCX 150 | 58 mm |
22 | GL Max | 56,5 mm |
23 | Tiger 200 | 63,5 mm |
24 | Astrea Impressa | 50 mm |
25 | GL 100 | 52 mm |
26 | CB 150 R | 63,5 mm |
27 | New Mega Pro | 57,3 mm |
28 | CBR 150R | 63,5 mm |
29 | Astrea Grand | 50 mm |
30 | Verza | 57,3 mm |
31 | Mega Pro | 63,5 mm |
32 | GL Pro | 61 mm |
33 | Scoopy | 50 mm |
34 | PCX 125 | 52,4 mm |
35 | C50 | 39 mm |
36 | C70 | 46 mm |
37 | Astrea 800 | 47 mm |
38 | Astrea Star | 47 mm |
39 | Astrea Prima | 50 mm |
40 | Legenda | 50 mm |
41 | CBR 250R | 76 mm |
Baca juga UKURAN DIAMETER MOTOR YAMAHA
Posting Komentar